Descripción
Antena SYSCELL SYS-API1 Interior Panel 6dbi
| Electrical Specifications | ||
| Frequency Range(MHz) | 698-960 | 1710-2700 |
| Gain(dBi) | 6.5 | 9.0 |
| VSWR | ≤2,0 | ≤1.8 |
| Polarization | Vertical | |
| Front to Back Ratio(dB) | ≥15 | |
| Horizontal Beam width | 76° | 65° |
| Vertical Beam width | 68° | 60° |
| Input Impedance | 50 Ω | |
| Max. Input Power | 50 W | |
| Mechanical Specifications | ||
| Connector | N-Female | |
| Dimensions(mm) | 173x173x70 | |
| Weight(kg) | 0.5 | |
| Radome Material | ABS | |
| Operating Temperature | -40°C to +65 °C | |





Valoraciones
No hay valoraciones aún.