Descripción
Antena SYSCELL SYS-AYG3 Yagui Randomiazda 11dbi
| Electrical Specifications | ||
| Frequency Range(MHz) | 698-960 | 1710-2700 |
| Gain(dBi) | 9.5 | 11.0 |
| VSWR | ≤2.0 | ≤1.8 |
| Polarization | Vertical | |
| PIM, 3rd Order, 2x20W(dBc) | ≤-140 | -150 | -153 | |
| Front to Back Ratio(dB) | ≥15 | |
| Horizontal Beam width | 90° | 75° |
| Vertical Beam width | 66° | 58° |
| Input Impedance | 50 Ω | |
| Max. Input Power | 50 W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | N | 4.3-10 Female | |
| Dimensions(mm) | 440x205x60 | |
| Weight(kg) | 1.10 | |
| Radome Material | ABS | |
| Rated Wind Velocity | 210 km/h | |
| Operating Temperature | -40°C to +65 °C | |
| Mounting Pole | Ø38-Ø52 mm | |
| Mounting | Pole Mount | |




Valoraciones
No hay valoraciones aún.