Descripción
Repetidor de señal Amplificador SYSRPHY-C20L-ED
Área de cobertura que pueden llegar a proporcionar: Hasta 700 metros²
| Especificaciones: | ||||
| Parameters | Uplink | Downlink | ||
| Frequency Range | GSM&EGSM (Band 8) | 880 ~ 915MHz | 925 ~ 960MHz | |
| DCS (Band 3) | 1710 ~ 1785MHz | 1805 ~ 1880MHz | ||
| Operation Bandwidth (-3dB) | Wide Band | |||
| Maximum Gain | SYSRPHY-C20L-ED | ≥65dB | ≥70dB | |
| Output Power | SYSRPHY-C20L-ED | ≥15dBm | ≥20dBm | |
| MGC (Manual Gain Control) | 31dB range/1dB step | |||
| AGC (Automatic Gain Control) | ≧25dB | |||
| Spurious Emission | 9KHz~1GHz | ≦ -36dBm | ||
| 1GHz~12.75GHz | ≦ -30dBm | |||
| Noise Figure | ≤ 6dB | |||
| VSWR | ≦2.0 | |||
| Group Delay | ≤1μs | |||
| AGC LED | No indication @ Normal, Alarm icon flash @ ALC 10dB, | |||
| ISO | When AGC control over 25dB range, the AGC & ISO alarm icon will flash, and repeater will shut off | |||
| Output signal strength | Shown output signal strength with signal bar, around 5dB per bar | |||
| Auto shut off | The repeater will shut off when AGC control range is over 25dB, it will restart and repeat 3 times till it is completely shut off | |||
| RF Connector | N-Female | |||
| Impedance | 50Ω | |||
| Power Consumption | ≤12W | |||
| Power Supply | Input: AC 110~240V; Output: DC 6V/3A | |||
| Operating Temperature | -10℃~50℃ | |||
| Environment Conditions | IP40 | |||
| Dimensions | 128*170*65mm | |||
| Weight | ≤2,2KG | |||


Valoraciones
No hay valoraciones aún.