Descripción
Repetidor de señal Amplificador SYSRPHY-C23L-DW
Área de cobertura que pueden llegar a proporcionar: Hasta 1500metros²
| Especificaciones: | ||||
| Parameters | Uplink | Downlink | ||
| Frequency Range | DCS (Band 3) | 1710 ~ 1785MHz | 1805 ~ 1880MHz | |
| WCDMA (Band 1) | 1920 ~ 1980MHz | 2110 ~ 2170MHz | ||
| Operation Bandwidth (-3dB) | Wide Band | |||
| Maximum Gain | SYSRPHY-C23L-DW | ≥70dB | ≥75dB | |
| Output Power | SYSRPHY-C23L-DW | ≥17dBm | ≥23dBm | |
| MGC (Manual Gain Control) | 31dB range/1dB step | |||
| AGC (Automatic Gain Control) | ≧25dB | |||
| Spurious Emission | 9KHz~1GHz | ≦ -36dBm | ||
| 1GHz~12.75GHz | ≦ -30dBm | |||
| Noise Figure | ≤ 6dB | |||
| VSWR | ≦2.0 | |||
| Group Delay | ≤1μs | |||
| LED Alarm | Power LED | DC ON/OFF | ||
| AGC LED | GREEN @ Normal, Red @ ALC 10dB, | |||
| ISO | When AGC control over 25dB range, the ISO will turn to RED, and repeater will shut off | |||
| Smart Mode | Automatically adjust the gain in both links according to the specific environment. | |||
| Output signal strength | Shown output signal strength with numerial number. | |||
| RF Connector | N-Female | |||
| Impedance | 50Ω | |||
| Power Consumption | ≤25W | |||
| Power Supply | Input: AC 110~240V; Output: DC 9V/5A | |||
| Operating Temperature | -10℃~50℃ | |||
| Environment Conditions | IP40 | |||
| Dimensions (D x W x H ) | 228*170*65mm | |||
| Weight | ≤4KG | |||



Valoraciones
No hay valoraciones aún.